Print this page
24-01-2008

Czech cinema sales, attendance figures for 2007

By

    Among Czech distributors, Falcon a.s. (www.falcon.cz) was the leader in 2007 with 394.3 million crowns (€15 million) in sales, according to figures provided by the Czech Film Distributors' Association. Second was Bontonfilm a.s. (www.bontonfilm.cz) with 330.9 million crowns in sales, followed by Bioskop/Magic Box (www.magicbox.cz) with 161.9 million crowns.

    Czech cinemas attendance and sales 1989-2007

    Year Attendance Sales (billions/crowns)

    2007 12,820,236 1.199

    2006 11,508,965 1.043

    2005 9,478,632 0.854

    2004 12,046,139 1.105

    2003 12,139,638 1.084

    2002 10,692,996 0.946

    2001 10,363,336 0.817

    2000 8,718,776 0.593

    1999 8,370,825 0.496

    1998 9,246,676 0.508

    1997 9,815,024 0.436

    1996 8,846,030 0.304

    1995 9,253,214 0.254

    1994 12,870,355 0.302

    1993 21,898,200 0.432

    1992 31,239,352 0.430

    1991 29,897,814 0.323

    1990 36,361,230 0.286

    1989 51,452,520 0.354

    Source: Film Distributors Association (UFD)