Courtesy of Creative Europe Desk HUNGARY
GENERAL INFO | |
OFFICIAL NAME OF COUNTRY | Hungary |
POPULATION | 9 797 561 |
GDP IN € (PER CAPITA) | 11 587,90 |
FILM SUPPORTING INSTITUTIONS | |
OFFICIAL NAME | The Media Council of the National Media and Infocommunications Authority - Hungarian Media Patronage Program (NMHH) |
ADDRESS | H-1088 Budapest, Reviczky u. 5. |
WEBPAGE | www.nmhh.hu |
CHIEF EXECUTIVE | Mr. Tamás Kollarik / Ms. Monika Karas |
PUBLIC FUNDING AVAILABLE IN EUROS | 27,9 M EUR (2017) |
PERCENTAGE OF PUBLIC FUNDING DEDICATED TO ANIMATION | Macskássy Animated Film Grant Program - 180 M HUF (2017) Dargay Animated Series Grant Program - 200 M HUF (2017) |
AVERAGE PRODUCTION BUDGET IN €: | |
- FOR SHORT ANIMATED FILM | 25 000 EUR |
- FOR FEATURE ANIMATED FILM | 1M EUR |
- FOR EPISODE OF ANIMATED TV SERIES | 14 500 EUR |
TAX INCENTIVES | YES |
TAX INCENTIVES PERCENTAGE | 25% |
REGIONAL FUNDS FOR ANIMATION | NO |
AVAILABLE SCHOLARSHIPS FOR ANIMATED FILM PROFESSIONALS | YES |
NATIONAL TV BROADCASTER | |
OFFICIAL NAME | MTVA - Media Service Support and Asset Management Fund (M1, M2, M3, M4, M5) MTVA - Duna Television - Duna / Duna World |
ADDRESS | H-1037 Budapest, Kunigunda útja 64. H-1016 Budapest, Naphegy tér 8. |
WEBPAGE | mtva.hu dunatv.hu |
COMMISSIONING EDITOR RESPONSIBLE FOR ANIMATION | Ms. Éva Vass |
FUNDING DEDICATED TO ACQUISITION OF ANIMATED CONTENT FROM CEE COUNTRIES IN THE LAST 5 YEARS | n/a |
FUNDING DEDICATED TO PRODUCTION OF LOCAL ANIMATED CONTENT IN THE LAST 5 YEARS | 1 233 702 311 HUF |
NUMBER OF MINUTES PRODUCED IN THE LAST 5 YEARS | 7 895 |
Kids channel | M2, webpage: www.mediaklikk.hu/m2/ |
DISTRIBUTION INFO | |
ADMISSIONS IN CINEMAS IN 2016 | 14 467 218 |
NUMBER OF SCREENS | 400 |
AVERAGE TICKET PRICE IN EUROS | 4,7 EUR |
INTERNET PENETRATION RATE | 75% (2015) |
PRODUCTION INFO | |
NUMBER OF FEATURE ANIMATED FILMS PRODUCED IN THE PAST 10 YEARS | 10 Macskafogó 2 (2007) Egon és Dönci (2007) A napkirálynő (2007) Kis Vuk (2008) Immigrants (2008) Az ember tragédiája (2011) Nyócker 8D (2012) Manieggs (2015) Lengemesék (2017) Salamon király legendája (2017) |
- NUMBER OF 100% NATIONAL FILMS | 6 |
- NUMBER OF MINORITY CO-PRODUCTIONS | n/a |
- NUMBER OF MAJORITY CO-PRODUCTIONS | 4 |
NUMBER OF SHORT ANIMATED FILMS PRODUCED IN PAST 5 YEARS | 140 (Hungarian Media Patronage Program) |
- NUMBER OF 100% NATIONAL FILMS | n/a |
- NUMBER OF MINORITY CO-PRODUCTIONS | n/a |
- NUMBER OF MAJORITY CO-PRODUCTIONS | n/a |
NUMBER OF TV SERIES EPISODES PRODUCED IN PAST 5 YEARS | 221 (Hungarian Media Patronage Program) |
EDUCATION | |
NUMBER OF ANIMATION SCHOOLS | 2 MOME - Moholy-Nagy University of Art and Design Budapest MERU (Metropolitan University) |
NUMBER OF ANIMATION COMPANIES | 35 |
ASSOCIATION OF ANIMATED FILM | n/a |
- OFFICIAL NAME | n/a |
- WEBPAGE | n/a |
- CHIEF EXECUTIVE | n/a |
ANIMATION FILM FESTIVALS | |
NUMBER OF ANIMATION FILM FESTIVALS | 3 Kecskemét Animation Film Festival (KAFF) Anilogue International Film Festival Primanima World Festival of First Animations |
WEBPAGES OF FESTIVALS | https://www.kaff.hu/ |
http://anilogue.com/2017pre/index.html | |
http://primanima.eu/?lang=en | |
TRADITION OF ANIMATION AND HISTORY | |
SHORT PRESENTATION OF THE HISTORY OF ANIMATION IN MAXIMUM 500 CHARACTERS (for example main awards and authors, important milestones, trends...) | The 1980s would prove to be a peak of Hungarian animation. Increasingly bold use of irony and allegory portrayed the Hungarian condition under Communist rule and during this period a number of Hungarian films received high accolades and prestigious awards including Ferenc Rofusz' 1981 Oscar for A Légy ("The Fly"). The decade would also mark a renaissance in technical experimentation with the exploration of many non-traditional graphic media such as plasticine, sand, coal, textiles, and computer animation. During this period the first feature-length films based on serials were created and proved to be quite popular. Today: 159 festival awards, 35 animation studios with permanent activities since the begining of the Hungarian Media Patronage Program (2011), digital 2D and 3d and traditional animation as well. |