SCRIPT DEVELOPMENT GRANTS FOR LOW BUDGET FEATURE FILMS
| PROJECT | DIRECTOR | PRODUCTION COMPANY | WEBSITE | AMOUNT OF GRANT | ADDITIONAL INFORMATION |
| The Garden Behind the House/ O Kipso Piso Apo To Spiti | Marinos Kartikkis | € 9,500 | |||
| The Asylum Seekers | Michalis Chapesiis | € 9,500 | |||
| The Valley of Roses/ I Kilada ton Rodon | Christophoros Roditis | € 9,500 | |||
| Stones and Other Stories/ Petres ke Alles Istories | Adonis Floridis | € 9,500 | |||
| Hambis and Goblins/ O Hambis ke i Kallikantzari | Tonia Mishiali | € 9,500 | |||
| Marisel | Elias Demetriou | € 9,500 | |||
|
Caterpillar Nymph, Chrysalida Flourishing/ Kampia Nimfi Chrisalida Akmeo | Kyros Papavassiliou | € 9,500 | |||
| Iman | Korinna Avraamidou and Kyriakos Tofaridis | € 9,500 | |||
| In front of a Cliff/ Mpros Gkremos | Stelana Kliris | € 9,500 |
TOTAL: 85,500EUR
SHORT FILM PRODUCTION GRANTS
| PROJECT | DIRECTOR | PRODUCTION COMPANY | WEBSITE | AMOUNT OF GRANT | ADDITIONAL INFORMATION |
| Off Guard | Daina Papadaki | €20,000 | |||
| Drakomageiremata/ Dragon Cooking | Maria Pavlou | €18,500 | Animated film | ||
| Kiniras: Kytion Priest/ Kiniras: Iereas Kitiou | Stavros Papageorgiou | €30,000 | Documentary | ||
| Beyond the Stars/ Pera Apo Ta Asteria | Stelana Kliris | €13,500 | |||
| Miss Asia Cyprus | Katy Papadima | €8,000 | Documentary | ||
| The Promise/ I Iposxesi | Constantinos Patsalidis | €20,000 | |||
| Birthday Party/ Party Genethilion | Evaggelia Soumeli | €18,000 | |||
| Quidnunc | Harris Ayiotis | €14,000 | |||
| Transit | Ioanna Tsilidou | €14,500 | |||
| Scratch | Paris Erotokritou | €20,000 | |||
| The Little Hunter/ O Mikros Kinigos | Dinos Gregoriou | €12,500 | |||
| The Hunt | Soleh Zahraei | €20,000 | |||
| Peanuts from Aegina/ Fistikia Aeginas | Savvas Stavrou | €20,000 | |||
| Independence/ Autotelia | Myrsini Aristidou | €10,000 |
TOTAL: 239,000EUR
TOTAL AMOUNT OF GRANTS: 324,500 EUR

